Storage Unit Pricing in Denton, TX
Transparent monthly rates. No setup fees. No long-term contracts. First month 50% off for new tenants.
Standard Self Storage
| Size | Area | Monthly Rate | Best For |
|---|---|---|---|
| 5x5 | 25 sq ft | $40/mo | 5-10 boxes, small items, holiday decor |
| 5x10 | 50 sq ft | $55/mo | Studio apartment, mattress set, small furniture |
| 10x10 | 100 sq ft | $69/mo | 1-bedroom apartment, appliances, business inventory |
| 10x15 | 150 sq ft | $99/mo | 2-bedroom apartment, washer/dryer, sofa set |
| 10x20 | 200 sq ft | $139/mo | 3-bedroom house contents, garage overflow |
| 10x30 | 300 sq ft | $199/mo | 4-5 bedroom house, vehicles, large inventory |
Climate Controlled
Temperature 55-80°F year-round. Humidity controlled. Ideal for electronics, documents, antiques, and wine.
| Size | Area | Monthly Rate |
|---|---|---|
| 5x5 | 25 sq ft | $65/mo |
| 5x10 | 50 sq ft | $89/mo |
| 10x10 | 100 sq ft | $119/mo |
| 10x15 | 150 sq ft | $159/mo |
| 10x20 | 200 sq ft | $209/mo |
Vehicle, Boat & RV Storage
| Type | Monthly Rate |
|---|---|
| Uncovered parking (car) | $75/mo |
| Covered parking (car) | $110/mo |
| Enclosed garage (car) | $165/mo |
| Boat / trailer (up to 25 ft) | $95/mo |
| RV / motorhome (up to 45 ft) | $145/mo |
Discounts & Promotions
- • First month 50% off for all new tenants
- • Prepay 6 months — save 10%
- • Prepay 12 months — save 15%
- • Student discount (UNT/TWU): 20% off summer rentals May-August
- • Military & first responders: 10% off every month, no expiration